Catalog 4640 has been replaced with the Legris Nycoil Catalog - CAT.3500LEG/NYC
There are three thermoplastic tubing compounds used for the majority of pneumatic lines: Nylon, Polyethylene and Polyurethane. All three offer distinct advantages. Selecting the one that best fits a particular job should be done only after all of the application requirements are carefully considered.
For more information on selection, please refer to the catalog.
Nycoil polyethylene (LLDPE) has a much higher resistance to stress cracking as compared to other Polyethylene compounds. It is chemically inert, meaning it forms a good barrier against moisture, vapors and gases which minimizes the possibility of leaks or contamination. Where prolonged exposure to sunlight or ultraviolet (UV) light is a concern, black tubing is recommended for extended life.
Polyethylene Fractional Inch Tubing
Part Number |
Nominal OD |
Nominal ID |
Average Wall Thickness |
Maximum Working Pressure 73°F/23°C |
Minimum Burst Pressure |
Minimum Bend Radius |
Weight | Package Quantity |
COLOR | |||||||||||||
inch | mm | inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | lbs/ft | kg/mtr | NAT | BLK | BLU | GRN | ORG | RED | YEL | ||
6244_ | 1/4 | 6.4 | 0.170 | 4.3 | 0.040 | 1.0 | 120 | 8.3 | 480 | 33.1 | 1 | 26 | 0.011 | 0.016 | 100 | 0 | 1 | 3 | 4 | 6 | 2 | 5 |
6444_ | 500 | 0 | 1 | 3 | - | 6 | 2 | 5 | ||||||||||||||
6644_ | 1000 | 0 | 1 | - | - | - | - | - | ||||||||||||||
6255_ | 5/16 | 7.9 | 0.187 | 4.8 | 0.062 | 1.6 | 145 | 10.0 | 580 | 40.0 | 1-1/8 | 29 | 0.020 | 0.030 | 100 | 0 | 1 | 3 | - | - | - | - |
6455_ | 500 | 0 | 1 | - | - | - | - | - | ||||||||||||||
6266_ | 3/8 | 9.5 | 0.250 | 6.4 | 0.062 | 1.6 | 125 | 8.6 | 500 | 34.5 | 1-1/4 | 32 | 0.025 | 0.037 | 100 | 0 | 1 | 3 | - | - | 2 | 5 |
6466_ | 500 | 0 | 1 | 3 | - | 6 | 2 | 5 | ||||||||||||||
6666_ | 1000 | 0 | 1 | - | - | - | - | - | ||||||||||||||
6288_ | 1/2 | 12.7 | 0.375 | 9.5 | 0.062 | 1.6 | 90 | 6.2 | 360 | 24.8 | 2-1/2 | 64 | 0.034 | 0.051 | 100 | 0 | 1 | 3 | - | - | - | - |
6988_ | 500 | 0 | 1 | 3 | - | - | 2 | - |
Adding a Color Code Suffix to the part number is required. Additional package quanities and colors are avaiable upon request.
Contact Customer Service or consult Price List for availability.
Color Codes: Natural (0), BLK (1), BLU (3), GRA (7), GRN (4), ORG (6), RED (2), WHT (9), YEL (5)
Maximum Working Pressure (psi)
Nylon tubing is a popular choice for low pressure pneumatic applications because of its combination of flexibility and toughness. Nycoil uses a heat and light stabilized, very flexible compound that yields a quality tube.
Due to its physical properties, Nylon is the number one choice for reliable connections with all types of fittings. Nylon retains its performance integrity in elevated temperatures and generally, because of it’s higher pressure and temperature characteristics, Nylon will have a greater flow passage than composite tubing made from other material with the same outside diameter. These factors should never be overlooked when designing pneumatic circuits.
Nylon Fractional Inch Tubing
Part Number |
Nominal OD |
Nominal ID |
Average Wall Thickness |
Maximum Working Pressure 73°F/23°C |
Minimum Burst Pressure |
Minimum Bend Radius |
Weight | Package Quantity |
COLOR | ||||||||||||
inch | mm | inch | mm | inch | mm | psi | bar | psi | bar | inch | mm | lbs/ft | kg/mtr | NAT | BLK | BLU | GRN | RED | YEL | ||
6122_ | 1/8 | 3.2 | 0.093 | 2.4 | 0.016 | 0.4 | 250 | 17.2 | 1000 | 68.9 | 1/2 | 13 | 0.003 | 0.004 | 100 | 0 | 1 | 3 | - | 2 | - |
6522_ | 500 | 0 | 1 | - | - | 2 | - | ||||||||||||||
6123_ | 5/32 | 4.0 | 0.106 | 2.7 | 0.025 | 0.6 | 300 | 20.7 | 1200 | 82.7 | 1/2 | 13 | 0.005 | 0.007 | 100 | 0 | 1 | 3 | 4 | 2 | 5 |
6523_ | 500 | 0 | 1 | 3 | 4 | - | - | ||||||||||||||
6133_ | 3/16 | 4.8 | 0.138 | 3.5 | 0.025 | 0.6 | 250 | 17.2 | 1000 | 68.9 | 5/8 | 16 | 0.006 | 0.009 | 100 | 0 | 1 | - | - | - | - |
6144_ | 1/4 | 6.4 | 0.180 | 4.6 | 0.035 | 0.9 | 250 | 17.2 | 1000 | 68.9 | 7/8 | 23 | 0.011 | 0.016 | 100 | 0 | 1 | 3 | 4 | 2 | 5 |
6544_ | 500 | 0 | 1 | 3 | - | 2 | - | ||||||||||||||
6044_ | 1000 | 0 | 1 | - | - | 2 | - | ||||||||||||||
6147_ | 1/4 | 6.4 | 0.170 | 4.3 | 0.040 | 1.0 | 310 | 21.4 | 1250 | 86.2 | 7/8 | 23 | 0.012 | 0.018 | 100 | 0 | 1 | 3 | 4 | 2 | 5 |
6547_ | 500 | 0 | 1 | 3 | - | - | - | ||||||||||||||
6146_ | 1/4 | 6.4 | 0.125 | 3.2 | 0.062 | 1.6 | 500 | 34.5 | 2000 | 137.9 | 1/2 | 13 | 0.017 | 0.025 | 100 | 0 | 1 | - | - | - | - |
6546_ | 500 | 0 | 1 | - | - | - | - | ||||||||||||||
6155_ | 5/16 | 7.9 | 0.233 | 5.9 | 0.040 | 1.0 | 250 | 17.2 | 1000 | 68.9 | 1-1/8 | 29 | 0.016 | 0.024 | 100 | 0 | 1 | 3 | - | 2 | - |
6555_ | 500 | 0 | 1 | 3 | - | - | - | ||||||||||||||
6055_ | 1000 | - | 1 | - | - | - | - | ||||||||||||||
6166_ | 3/8 | 9.5 | 0.275 | 7.0 | 0.050 | 1.3 | 250 | 17.2 | 1000 | 68.9 | 1-1/8 | 29 | 0.023 | 0.034 | 100 | 0 | 1 | 3 | 4 | 2 | - |
6566_ | 500 | 0 | 1 | 3 | - | - | 5 | ||||||||||||||
6188_ | 1/2 | 12.7 | 0.375 | 9.5 | 0.062 | 1.6 | 250 | 17.2 | 1000 | 68.9 | 1-1/4 | 32 | 0.039 | 0.058 | 100 | 0 | 1 | 3 | 4 | 2 | - |
6888_ | 500 | 0 | 1 | - | - | - | - |
Adding a Color Code Suffix to the part number is required. Additional package quanities and colors are avaiable upon request.
Contact Customer Service or consult Price List for availability.
Color Codes: Natural (0), BLK (1), BLU (3), GRA (7), GRN (4), ORG (6), RED (2), WHT (9), YEL (5)
Maximum Working Pressure (psi)
Nylon Metric Tubing
Part Number |
Nominal OD |
Nominal ID |
Average Wall Thickness |
Maximum Working Pressure 73°F/23°C |
Minimum Burst Pressure |
Minimum Bend Radius |
Weight | Package Quantity |
COLOR | ||||||||||||
mm | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mtr | lbs/ft | NAT | BLK | BLU | GRN | RED | YEL | ||
7104_ | 4.0 | 0.157 | 2.7 | 0.106 | 0.65 | 0.026 | 26.0 | 377 | 104.0 | 1508 | 14 | 9/16 | 0.007 | 0.005 | 100 | 0 | 1 | 3 | - | - | - |
7404_ | 500 | 0 | 1 | 3 | - | - | - | ||||||||||||||
7106_ | 6.0 | 0.236 | 4.0 | 0.157 | 1.00 | 0.039 | 23.5 | 340 | 94.0 | 1363 | 22 | 7/8 | 0.016 | 0.011 | 100 | 0 | 1 | 3 | 4 | 2 | 5 |
7406_ | 500 | 0 | 1 | 3 | 4 | 2 | - | ||||||||||||||
7108_ | 8.0 | 0.315 | 6.0 | 0.236 | 1.00 | 0.039 | 17.0 | 246 | 68.0 | 986 | 29 | 1-1/8 | 0.024 | 0.016 | 100 | 0 | 1 | 3 | 4 | 2 | 5 |
7408_ | 500 | 0 | 1 | 3 | - | 2 | - | ||||||||||||||
7708_ | 1000 | 0 | - | - | - | - | - | ||||||||||||||
7111_ | 10.0 | 0.394 | 8.0 | 0.315 | 1.00 | 0.039 | 12.5 | 181 | 50.0 | 725 | 34 | 1-5/16 | 0.030 | 0.020 | 100 | 0 | 1 | 3 | - | 2 | - |
7411_ | 500 | 0 | - | 3 | - | - | - | ||||||||||||||
7109_ | 12.0 | 0.472 | 10.0 | 0.394 | 1.00 | 0.039 | 11.0 | 159 | 44.0 | 638 | 45 | 1-3/4 | 0.036 | 0.024 | 100 | 0 | 1 | 3 | - | - | - |
7114_ | 14.0 | 0.551 | 11.0 | 0.433 | 1.50 | 0.059 | 15.0 | 217 | 60.0 | 870 | 57 | 2-1/4 | 0.063 | 0.042 | 100 | 0 | 1 | - | - | - | - |
7119_ | 16.0 | 0.630 | 13.0 | 0.512 | 1.50 | 0.059 | 12.5 | 181 | 50.0 | 725 | 74 | 2-15/16 | 0.073 | 0.048 | 100 | 0 | - | - | - | - | - |
Adding a Color Code Suffix to the part number is required. Additional package quanities and colors are avaiable upon request.
Contact Customer Service or consult Price List for availability.
Color Codes: Natural (0), BLK (1), BLU (3), GRA (7), GRN (4), ORG (6), RED (2), WHT (9), YEL (5)
Maximum Working Pressure (bar)
Contact us, and our customer service team will help you find what you need.
Tubing:
Phone: 330-296-2871
Email: NYC.Support@support.parker.com
Fittings, Adapters, Valves, and Accessories:
Phone: 269-692-6555
Email: FSC.Support@support.parker.com
513316812